Portwest MR13 ESD PU Palm Glove - 12 Pack
Description
Description
Level C cut resistant glove for protection against cuts and sharp objects. 13g Polyester and carbon fibre shell which diverts static electricity. A reinforced thumb crotch for added durability. PU palm coating for excellent grip and dexterity. For use in automotive, electronics assembly, testing and precision work. Suitable for use with most touchscreen devices. Sold as a pack of 12 pairs.
Features
- Level C cut resistance
- Seamless 13 gauge liner
- Suitable for use in ESD environments
- Reinforced thumb crotch for extra protection and durability
- Anti-static
- Sold in a pack of 12 pairs
- This glove can be used with most mobile touchscreen devices
- Palm dipped to increase dexterity and ventilation
- Breathable seamless liner
- CE certified
Materials
Polyester, Steel Fibre, Carbon Fibre, Mono PU
Standards
- EN ISO 21420: 2020 Dexterity 5
- EN 388: 2016 + A1: 2018 4X42C
- EN 16350:2014 Pass Level R < 1.0 x 108 Ω -
- IEC 61340-5-1:2016
Shipping & Returns
Shipping & Returns
Royal Mail Tracked Standard
- £3.95 for orders under £50
- FREE on orders over £50
Royal Mail Express
- £5.95 for orders under £50
- £3.95 for orders over £50
Please note: Express delivery will only be available for certain products. Order before 2pm for guaranteed next-day delivery.*
RETURNS
- Easy Returns
- 30 days return policy
We offer a no-hassle 30-day return policy for refunds & exchanges. Returns & exchanges are valid for 30 days after the order has been fulfilled, provided it has not been used or fitted and is returned in its original packaging. For more information please visit our full returns page.
Men's Neck
Size | Inches | CM |
M | 14.5-15 | 37-38 |
L | 15.5-16 | 39-41 |
XL | 16.5 | 42 |
XXL | 17-17.5 | 43-44 |
3XL | 18-19 | 46-48 |
4XL | 19.5-20 | 50-51 |
Men's Waist
Size | Inches | CM |
XS | 26-28 | 68-72 |
S | 30-32 | 76-80 |
M | 33-34 | 84-88 |
L | 36-38 | 92-96 |
XL | 40-41 | 100-104 |
XXL | 42-44 | 108-112 |
3XL | 46-47 | 116-120 |
4XL | 48-50 | 124-128 |
5XL | 52-56 | 132-140 |
Men's Chest
Size | Inches | CM |
XXS | 28-30 | 72-76 |
XS | 32-34 | 80-88 |
S | 36-38 | 92-96 |
M | 40-41 | 100-104 |
L | 42-44 | 108-112 |
XL | 46-48 | 116-124 |
XXL | 50-52 | 128-132 |
3XL | 54-55 | 136-140 |
4XL | 56-58 | 144-148 |
5XL | 60-64 | 152-160 |
6XL | 65-67 | 164-172 |
7XL | 69-73 | 176-184 |
8XL | 74-77 | 188-196 |
Footwear
 UK | EU |
1 | 34 |
2 | 35 |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
6.5 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
10.5 | 45 |
11 | 46 |
12 | 47 |
13 | 48 |
14 | 49 |
15 | 50 |
16 | 51 |
17 | 52 |
GlovesÂ
Size | EU |
XXS | 5 |
XS | 6 |
S | 7 |
M | 8 |
L | 9 |
XL | 10 |
XXL | 11 |
3XL | 12 |
Leg Length
 Inches | CM | |
Short | 29 | 74 |
Regular | 31 | 79 |
Tall | 33 | 84 |
X-Tall | 36 | 92 |
Â