Men's Footwear
UK | EU |
3.5 | 36 |
4 | 37 |
4.5 | 37.5 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 41 |
7.5 | 41.5 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 43.5 |
10 | 44 |
10.5 | 44.5 |
11 | 45 |
11.5 | 45.5 |
12 | 46 |
12.5 | 46.5 |
13 | 47 |
13.5 | 47.5 |
14 | 48 |
14.5 | 48.5 |
15 | 49 |
16 | 50 |
17 | 51 |
18 | 52 |
19 | 53 |
Men's Clothing (Casual: Neck & Chest Measurements)
Size | Neck (inch) | Neck (cm) | Chest (inch) | Check (cm) |
XS | 13-13.5 | 33-35 | 30-32 | 76-81 |
S | 14-14.5 | 36-37 | 34-36 | 86-91 |
M | 15-15.5 | 38-39 | 38-40 | 97-102 |
L | 16-16.5 | 41-42 | 42-44 | 107-112 |
XL | 17-17.5 | 43-44 | 46-48 | 117-122 |
XXL | 18-18.5 | 45-47 | 50-52 | 127-132 |
3XL | 19-19.5 | 48-50 | 54-56 | 137-147 |
Casual Clothing: Waist Measurements
Size | Waist (inch) | Waist (cm) |
XS | 27-28 | 68-71 |
S | 29-31 | 73-78 |
M | 32-34 | 81-83 |
L | 36-38 | 91-96 |
XL | 40-42 | 101-106 |
XXL | 44-46 | 111-116 |
3XL | 48-50 | 121-127 |
Outdoor Performance Clothing: Sleeve Measurements (The measurements for neck, chest and waist are the same as Casual wear)
Size | Sleeve (inch) | Sleeve (cm) |
XS | 31-32 | 78-81 |
S | 32-33 | 81-83 |
M | 33-34 | 83-86 |
L | 34-35 | 86-88 |
XL | 35-36 | 88-91 |
XXL | 36-37 | 91-93 |
3XL | 37-38 | 93-96 |