Women's Garments (Inches)
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 31.5 | 25.5 | 34.5 |
S | 33 | 26.5 | 36.5 |
M | 36.5 | 30 | 39.5 |
L | 39.5 | 33 | 42.5 |
XL | 42.5 | 36.5 | 45.5 |
2XL | 45.5 | 40.5 | 48.5 |
C34 | 31.5 | 25.5 | 34.5 |
C36 | 33 | 26.5 | 36.5 |
C38 | 34.5 | 28.5 | 37.5 |
C40 | 36.5 | 30 | 39.5 |
C42 | 37.5 | 31.5 | 41 |
C44 | 39.5 | 33 | 42.5 |
C46 | 41 | 34.5 | 44 |
C48 | 42.5 | 36.5 | 45.5 |
C50 | 44 | 38.5 | 47.5 |
C52 | 45.5 | 40.5 | 48.5 |
Â
Size | Inseam | Body Length |
---|---|---|
XS | 29.5 | 5'1 |
S | 30 | 5'3 |
M | 31.5 | 5'6 |
L | 32.5 | 5'8 |
XL | 32.5 | 5'9 |
2XL | 33 | 5'9 |
C34 | 29.5 | 5'1 |
C36 | 30 | 5'3 |
C38 | 30.5 | 5'5 |
C40 | 31.5 | 5'6 |
C42 | 31.5 | 5'7 |
C44 | 32.5 | 5'8 |
C46 | 32.5 | 5'9 |
C48 | 32.5 | 5'9 |
C50 | 33 | 5'9 |
C52 | 33 | 5'9 |
Footwear
UK | EU | CM |
1 | 34 | 20.5 |
2 | 35 | 21.5 |
3 | 36 | 22 |
4 | 37 | 23 |
5 | 38 | 23.5 |
6 | 39 | 24.5 |
6.5 | 40 | 25 |
7 | 41 | 26 |
8 | 42 | 26.5 |
Â
How to measure:
Chest:Â Measure around the fullest part, across chest points, keeping the tape horizontal.
Waist:Â Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hip:Â Measure around the fullest part of your hips keeping the tape horizontal.
Center Back Sleeve:Â Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
Inseam:Â Measure from top of inside thigh to bottom of ankle, while standing with straight legs.