Men's Top Sizes (Inches)
Size | Chest | Waist | Sleeve | Neck |
XS | 32-34 | 25-27 | 31-32 | 13-13.5 |
S | 35-37 | 28-30 | 32-33 | 14-14.5 |
M | 38-40 | 32-34 | 33-34 | 15-15.5 |
L | 41-43 | 35-37 | 34-35 | 16-16.5 |
XL | 44-46 | 38-40 | 35-36 | 17-17.5 |
XXL | 47-49 | 41-43 | 36-36.5 | 18-18.5 |
3XL | 50-53 | 44-46 | 37-38 | 19-19.5 |
Men's Bottom Size Conversions
Inches | CM |
28 | 71 |
30 | 76 |
32 | 81 |
34 | 86 |
36 | 91 |
38 | 97 |
40 | 102 |
Men's Inseam Size Conversions
Inches | CM |
30 | 76 |
32 | 81 |
34 | 86 |
Men's Footwear
UK | EU |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
11 | 45 |
12 | 46 |
13 | 47 |
14 | 48 |
15 | 49 |